
Automatic Strapping Machine
| Technical Data | |
| Power Supply | <=1.5 Second/cycle |
| Packing Speed | 750mm |
| Table Height | Width 800mm,height depending on actual conditions |
| Packing Type | Parallel 1~several packing strips; in type of order to pack, manual operation, continul packing, ball switch and foot switch. |
| Applicable Straps | Thickness(0.55~1.2)mm, width(9~15)mm |
| Electric Appliances Adopted | French “TE”, Japanese “OMRON” and “zik” available to pack normal goods. |

Full-automatic Strapping Machine
| Technical Data | |
| Power Supply | <=1.5 Second/cycle |
| Packing Speed | 750mm |
| Table Height | Width 800mm,height depending on actual conditions |
| Packing Type | Parallel 1~several packing strips; in type of order to pack, manual operation, continul packing, ball switch and foot switch. |
| Applicable Straps | Thickness(0.45~0.55)mm, width(5/6)mm |
| Electric Appliances Adopted | FFrench “TE”, Japanese “OMRON” and “zik” available to pack normal goods. |

Semi-Automatic Strapping Machine
SPECIFICATIONS : - ( HIGH / LOW TABLE STRAPPING MACHINE )| Model | 300/L | 600/H |
| Strapping Speed | 1.5 sec/strap | 1.5 sec/strap |
| Width Of Tape To Be Used | 9mm - 15mm | 9mm - 15mm |
| Power Supply | 220V (50/60HZ) | 220V (50/60HZ) |
| Dimension | 149mm(W) x 570mm(D) x 450mm (H) | 900mm(W) x 570mm(D) x 750mm (H) |
| Net Weight | 80 kgs | 100 kgs |

Vacuum Packaging Machine
| Technical Data | |
| Rated Voltage | AC 240/50 Hz |
| Motor Power | 750W |
| Sealing Power | 750W |
| Ultimate Vacuum Pressure | 1.0kPa |
| No. of Sealing Bars | 2 |
| Chamber Dimension (L x W x H) | 530 x 525 x 100 mm |
| Sealing Length | 500 mm |
| Sealing Width | 10 mm |
| Vacuum Pump Rate | 20 m3/hr |
| Machine Body Finishing | Stainless Steel |
| Machine Dimension (L x W x H) | 580 x 650 x 1010 mm |
| Machine Weight | 12.5kg |

Shrink Wrapper Machine • “ One-step ” systems
| Technical Data | |
| Power Supply | 1P 230V |
| Maximum Power Required | 3.5KW |
| Overall Machine Dimensions | W 750 x L 1230 mm |
| Working Plate Height (On Stand) | 920 mm |
| Machine Weight | 89 kg |
| Sealing Area | W 420 mm x L 550 mm |
| Maximum Product Height | 200 mm |
| Impulse Sealing System | Bottom blate |
| Maximum Roll Simensions | DIA 250 mm x W 600 mm |
| Output | 4 - 8 pcs/min |
| Optional | Roller conveyor Scrap rewinder Conveyor belt |

Mini L-Type Sealer Mavhine NTC-450HL + NTC-450WR

Shrink Tunnel Machine

Foot sealer Machine 18"

Manual Sealless Steel Stapping Tools

Automatic Continuous Band Sealer

Pneumatically Powered Sealless Steel Stapping Tools